Departments
Dept. 03 - Beef
| Superintendent: | Carol Hoffman | Phone: 570-374-0642 |
|---|---|---|
| Committee: | Steve Erb, Tiffany Shaffer | |
Market Steer Show held Wednesday of fair - 1:00 p.m.
Breeding Beef Show - Following Market Steers
(Refer also to General Rules)
2011 Rules
Joint ownership is considered to be as one (1) owner in accordance with registration
papers.- Exhibitors may exhibit one animal per class.
- Market Steers must weigh 900-1400 lbs
- Each exhibitor showing a market steer is to have the livestock sale committee’s appointed people come to their home to have a pre check completed to determine if the animal handles well enough to be brought to the fair.
DEPARTMENT 3 - BREEDING BEEF CLASS
| Class | Breed |
|---|---|
| 9 | Hereford |
| 10 | Limousin |
| 11 | Shorthorn |
| 12 | Simmental |
| 13 | ALL OTHER |
Premiums |
$20 18 16 14 12 |
|---|---|
| Lot # | Description |
| Registered | |
| 1001 | Spring Heifer Calf Born 3/1/11-5/21/11 |
| 1002 | Spring Bull Calf Born 3/1/11-5/21/11 |
| 1003 | Junior Bull Calf Born 1/1/10-2/28/11 |
| 1004 | Junior Heifer Calf Born 1/1/11-2/28/11 |
| 1005 | Sr. Heifer Calf Born 9/1/10-12/31/10 |
| 1006 | Summer Yearling Heifer 5/1/10-8/31/10 |
| 1007 | Junior Yearling Heifer 1/1/10-4/30/10 |
| 1008 | Senior Yearling Heifer 9/1/09-12/31/09 |
| 1009 | 2 Yr old 1/1/09-8/31/09 |
| 1010 | 3 Years and Older 12/31/08 |
| 1011 | Cow and Calf still nursing born on or after 1/1/11 |
| 1014 | Breeder's Group (3 animals, any age, owned by one exhibitor) |
| 1015 | Get of Sire (3 animals, any age, from one sire) |
| 1016 | Produce of Dam (2 animals, any age, from one dam) |
Premiums |
RIBBONS |
| 1012 | Grand Champion |
| 1013 | Reserve Grand Champion |
Premiums |
$20 18 16 14 12 |
|---|---|
| Commercial | |
| 1020 | Spring Heifer Calf Born 3/1/11-5/21/11 |
| 1021 | Spring Bull Calf Born 3/1/11-5/21/11 |
| 1022 | Junior Bull Calf Born 1/1/10-2/28/11 |
| 1023 | Junior Heifer Calf Born 1/1/11-2/28/11 |
| 1024 | Sr. Heifer Calf Born 9/1/10-12/31/10 |
| 1025 | Summer Yearling Heifer 5/1/10-8/31/10 |
| 1026 | Junior Yearling Heifer 1/1/10-4/30/10 |
| 1027 | Senior Yearling Heifer 9/1/09-12/31/09 |
| 1028 | 2 Yr old 1/1/09-8/31/09 |
| 1029 | 3 Years and Older 12/31/08 |
| 1030 | Cow and Calf still nursing born on or after 1/1/11 |
| 1033 | Breeder's Group (3 animals, any age, owned by one exhibitor) |
| 1034 | Get of Sire (3 animals, any age, from one sire) |
| 1035 | Produce of Dam (2 animals, any age, from one dam) |
Premiums |
RIBBONS |
|---|---|
| 1031 | Grand Champion |
| 1032 | Reserve Grand Champion |