Departments
Department 12 - Grains
| Superintendent: | Deb Ewing |
|---|---|
| Committee: | Karen Ewing, Janelle Brouse, Danielle Ewing |
Rules
(Refer also to General Rules)
- Home grown grains only may be entered.
- Entry forms must be completed with proper variety name or entry will be disqualified.
- One (1) entry per class per family is permitted.
- All entries of small grains must be displayed in clear gallon jars, which will be provided by the Fair Association. Grain should be brought to the fair and then transferred to these containers.
- Treated or certified seed will not be judged.
- Hay exhibits shall consist of a bale section at least 8" thick or an equivalent amount if cut from: hay in the mow, round bales or other large package hay systems.
- Silage crop entries must be named. Silage exhibits shall consist of a full one (1) gallon clear jar with a screw-on lid. These jars will be provided by the Fair Association. The silage should be brought to the fair and then transferred to these display containers, but the containers shall remain the property of the fair association.
- Broom entries shall consist of three (3) brooms made of broom corn grown within the county.
- All entries must be grown or produced since the last fair.
- Grain, hay, etc. entries may be picked up on Sunday afternoon following the fair.
CLASS 1 - GRAIN & SEED CROPS
| Premiums | $6 5 4 3 2 |
| Lot# | Description |
| 3001 | Hybrid field corn, white, 6 ears w/o husk |
| 3002 | Hybrid field corn, yellow, 6 ears w/o husk |
| 3003 | Open pollinated field corn, 6 ears w/o husk |
| 3004 | Open pollinated Indian Corn, 6 ears w/ husk |
| 3005 | Open pollinated Miniature corn, 6 ears w/ husk |
| 3006 | Pearl popcorn, 6 ears w/o husk |
| 3007 | Rice popcorn, 6 ears w/o husk |
| 3008 | Strawberry popcorn, 6 ears w/o husk |
| 3009 | All other popcorn, 6 ears w/o husk |
| 3010 | Field corn for grain, 3 stalks w/ roots no soil |
| 3011 | Field corn for silage, 3 stalks w/ roots no soil |
| 3012 | Sunflower, one lrg head, w/12” stem no flower |
| 3013 | Sunflower, one sml head, w/12” stem no flower |
| 3014 | Other |
CLASS 2 - GRAIN & SEED CROPS
(placed in gallon jars provided)
| Premiums | $5 4 3 2 1 |
| Lot# | Description |
| 3015 | Otee Oats |
| 3016 | Noble Oats |
| 3017 | Lang Oats |
| 3018 | Larry Oats |
| 3019 | Porter Oats |
| 3020 | Garry Oats |
| 3021 | Clinton Oats |
| 3022 | Ogle Oats |
| 3023 | Other Oats |
| 3024 | Hart Wheat |
| 3025 | Tyler Wheat |
| 3026 | Redcoat Wheat |
| 3027 | Pennoll Wheat |
| 3028 | Titan Wheat |
| 3029 | Florida 302 Wheat |
| 3030 | Other Wheat |
| 3031 | Pennrad Barley |
| 3032 | Wong Barley |
| 3033 | Barsoy Barley |
| 3034 | Wysor Barley |
| 3035 | Any Spring Barley |
| 3036 | Other Barley |
| 3037 | Alfalfa, any variety, one (1) pint |
| 3038 | Buckwheat |
| 3039 | Red Clover, on (1) pint |
| 3040 | Rye |
| 3041 | Soybeans |
| 3042 | Sunflower seeds |
| 3043 | Timothy, one (1) pint |
| 3044 | Speltz |
| 3045 | Sorghum |
| 3046 | Other |
CLASS 3 - HAY
(must be 8" thick slice)
| Premiums | $5 4 3 2 1 |
| Lot# | Description |
| 3047 | Alfalfa, alf/grass hay, 1st cut, <50% grass |
| 3048 | Alfalfa, alf/gras hay later cut, <50% grass |
| 3049 | Other legume or lgm/grass mix, <50% grass |
| 3050 | Grass, 1st cutting, <10% legume |
| 3051 | Grass, 2nd cutting, <10% legume |
| 3052 | Other mix 50% or >of alf, clover, & grass |
| 3053 | Summer annual grass-sudan, sorghum, sudan hybrid |
| 3054 | Hay, sample taken from round bale |
| 3055 | Reed Canary Grass |
CLASS 4 - SILAGE
| Premiums | $5 4 3 2 1 |
| Lot# | Description |
| 3056 | Perennial crops, haylage, (1) gallon |
| 3057 | Annual silage, other than corn, (1) gallon |
| 3058 | Other Silage, (1) gallon |
| 3059 | Corn silage (1) gallon |
| 3060 | Balage (from large bale) (1) gallon |
CLASS 5 - BROOM CORN
| Premiums | $5 4 3 2 1 |
| Lot# | Description |
| 3061 | Broom Corn, l bundle, seeds removed |
| 3062 | Standard broom, 3 brooms |
| 3063 | Whisk broom, 3 brooms |
CLASS 6 - TOBACCO
| Premiums | $5 4 3 2 1 |
| Lot# | Description |
| 3064 | Stalks (5) |
| 3065 | Wrapper |
| 3066 | Filler |
| 3067 | Green |
| 3068 | Stalk Beets |