Departments
Dept. 14 - Fruits & Nuts
Superintendent: David Voss; Committee: Carol Voss
Rules
(Refer also to General Rules)
- In selecting apples for exhibition, choose specimens that would bring the highest market prices. Do not select the largest specimen, select a medium size specimen. Have specimens as nearly alike as possible on plate displays where five (5) specimens are required.
- The following score is used as a basis for the judging of all plates exhibited:
a. Form (Natural shape of variety) 10 points
b. Size (Medium for variety) 15 points
c. Color 20 points
d. Uniformity 25 points
e. Freedom from blemish 30 points
f. Total points 100 points - Each exhibitor must designate the particular premium for which they are competing in special classes and see the exhibit is properly tagged. Single specimens may not be considered or shown in variety classes.
- remiums will be awarded only when the exhibit complies with the standard and is meritorious and properly named.
CLASS 1 FRUIT
| Premiums | $5 4 3 2 1 |
| LOT # | DESCRIPTION |
|---|---|
| 4199 | Gala Apples 5 specimens |
| 4200 | Cortland Apples, 5 specimens |
| 4201 | Delicious Apples, 5 specimens |
| 4202 | Golden Delicious Apples, 5 specimens |
| 4203 | Jonathan Apples, 5 specimens |
| 4204 | McIntosh Apples, 5 specimens |
| 4205 | Rome Beauty Apples, 5 specimens |
| 4206 | Stayman Apples, 5 specimens |
| 4207 | Winesap Apples, 5 specimens |
| 4208 | Smokehouse Apples, 5 specimens |
| 4209 | Summer Rambo Apples, 5 specimens |
| 4210 | Other Apples, 5 specimens |
| 4211 | Crabapples, 5 specimens |
| Premiums | $8 7 6 5 4 |
| 4212 | Cortland Apples BU/Diamond display |
| 4213 | Delicious Apple BU/Diamond display |
| 4214 | Golden Delicious Apples, Bu/Diamond display |
| 4215 | Jonathan Apple Bu/Diamond display |
| 4216 | McIntosh Apple Bu/Diamond display |
| 4217 | Rome Beauty Apple Bu/Diamond display |
| 4218 | Stayman Apple Bu/Diamond display |
| 4219 | Winesap Apple Bu/Diamond display |
| 4220 | Smokehouse Apple Bu/Diamond display |
| 4221 | Summer Rambo Apple Bu/Diamond display |
| 4222 | Other Apple Bu/Diamond Display |
| Premiums | $5 4 3 2 1 |
| 4223 | Alberta Peaches, 5 specimens |
| 4224 | J H Hale Peaches, 5 specimens |
| 4225 | Rio Oso Gem Peaches, 5 specimens |
| 4226 | Other Peaches, 5 specimens |
| 4227 | Late Nectarines, 5 specimens |
| 4228 | Bartlett Pears, 5 specimens |
| 4229 | Anjou Pears, 5 specimens |
| 4230 | Bosc Pears, 5 specimens |
| 4231 | Seckel Pears, 5 specimens |
| 4232 | Kieffer Pears, 5 specimens |
| 4233 | Other Pears, 5 specimens |
| 4234 | Winter Nelis Pears, 5 specimens |
| 4235 | Pears, 5 variety display |
| 4236 | Prune Plums, 5 specimens |
| 4237 | Other Plums, 5 specimens |
| 4238 | Apple Quinces, 5 specimens |
| 4239 | Champion Quinces, 5 specimens |
| 4240 | Orange Quinces, 5 specimens |
| 4241 | Other Quinces, 5 specimens |
| 4242 | Persimmons, 5 specimens |
| 4243 | Paw-paws, 5 specimens |
| Premiums | $20 15 10 8 4 |
| 4244 | Fruit baskets, 5 or more native species or fruit grown by the exhibitor |
| Premiums | $5 4 3 2 1 |
| 4245 | Blackberry, one (1) plate |
| 4246 | Blueberry, one (1) plate |
| 4247 | Currant, one (1) plate |
| 4248 | Dewberry, one (1) plate |
| 4249 | Elderberry, one (1) plate |
| 4250 | Gooseberry, one (1) plate |
| 4251 | Ground cherry (with husks on) (1) plate |
| 4253 | Red Raspberry, one (1) plate |
| 4254 | Black Raspberry, one (1) |
| 4255 | Strawberry, one (1) plate |
| 4256 | Red Grapes, two (2) bunches |
| 4257 | White Grapes, two (2) bunches |
| 4258 | Blue Grapes, two (2) bunches |
| 4259 | Other (NO Poke Berries) |
CLASS 2 EDIBLE NUTS
| Premiums | $5 4 3 2 1 |
| LOT # | DESCRIPTION |
|---|---|
| 4260 | BlackWalnut, 20 specimens (No Green Husk) |
| 4261 | EnglishWalnut, 20 specimens |
| 4262 | Butternut, 20 specimens |
| 4263 | Hazelnuts, 30 specimens |
| 4264 | Heart nut, 30 specimens |
| 4265 | Hicans, 20 specimens |
| 4266 | Peanuts, 20 specimens |
| 4267 | Pecans, 20 specimens |
| 4268 | American/Chinese Chestnut, 20 specimens |
| 4269 | Shellbark/Shagbark hickory, 20 specimens |
| 4270 | Other nuts, 20 specimens |
| 4271 | Other shelled nuts |